<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam At Large &#187; General</title>
	<atom:link href="http://www.samuelkirk.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samuelkirk.com</link>
	<description>Life as I see it.</description>
	<lastBuildDate>Sun, 25 Sep 2011 20:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Hong Kong State of Mind</title>
		<link>http://www.samuelkirk.com/2010/10/a-hong-kong-state-of-mind/</link>
		<comments>http://www.samuelkirk.com/2010/10/a-hong-kong-state-of-mind/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 01:43:20 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[icc]]></category>

		<guid isPermaLink="false">http://www.samuelkirk.com/?p=244</guid>
		<description><![CDATA[Actually, I have no idea why I&#8217;m referencing Billy Joel&#8217;s classic song, &#8220;New York State of Mind.&#8221;  I just seemed to fit. I arrived in Hong Kong this morning after completely skipping Friday. It&#8217;s already Saturday here, for those of you that are timezone challenged.  I&#8217;m now 15 hours ahead of Vancouver.  But the best [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F10%2Fa-hong-kong-state-of-mind%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F10%2Fa-hong-kong-state-of-mind%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" src="http://www.fitzblog.com/Portals/498/images/Fitzblog%20-%20Hong%20Kong%20-%20Skyline1%20Wallpaper.jpg" alt="" width="368" height="277" /></p>
<p>Actually, I have no idea why I&#8217;m referencing Billy Joel&#8217;s classic song, &#8220;New York State of Mind.&#8221;  I just seemed to fit.</p>
<p>I arrived in Hong Kong this morning after completely skipping Friday. It&#8217;s already Saturday here, for those of you that are timezone challenged.  I&#8217;m now 15 hours ahead of Vancouver.  But the best part is when I come home and I actually go back in time!</p>
<p>I&#8217;m in the city for some <a href="http://www.chinaconcern.org">ICC</a> meetings and I can&#8217;t help but be a bit excited.  As I was in the bus from the airport, we came over the suspension bridge into Kowloon and suddenly the mountain-sides exploded with high rises.  Then I looked to the right to Hong Kong side and saw the epic skyline from the picture above.  This isn&#8217;t my pic &#8212; I just found it on the interwebs. But funny enough, the weather today is almost identical to the photo.  It&#8217;s grey and low cloud, but muggy as hell.</p>
<p>Me and airplanes don&#8217;t really mix when it comes to sleep and I just did the Asia equivalent of the red-eye. The plane left Vancouver at 2 am on Friday and landed in Hong Kong at 6am on Saturday. So I still have a whole day to get through&#8230; and I&#8217;ve had maybe and hour and a half&#8217;s sleep in the last 36 hours.  I think I&#8217;m going to find some food and then take a nap.</p>
<p>Oh, and a note to <a href="http://www.aircanada.ca">Air Canada</a>: Overall, flight AC 017 &#8211; Vancouver to Hong Kong on Friday, October 8, 2010 was great and I love flying the 777 as it&#8217;s very roomy.  But that food was horrific. I&#8217;m just puttin&#8217; it on the record.</p>
<p>In all fairness, I do need to say that Air Canada totally gets it right with the <a href="http://www.aircanada.com/en/travelinfo/airport/maplelounges/index.html">Maple Leaf Lounge</a>. THAT is the way to sit and wait for a flight and well worth the extra bucks I paid to get in since I&#8217;m not Elite status or anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelkirk.com/2010/10/a-hong-kong-state-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Province Makes It On FailBlog</title>
		<link>http://www.samuelkirk.com/2010/08/the-province-makes-it-on-failblog/</link>
		<comments>http://www.samuelkirk.com/2010/08/the-province-makes-it-on-failblog/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:02:25 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.samuelkirk.com/?p=241</guid>
		<description><![CDATA[Well, honestly, who would be.  Thank you, Province Newspaper!  My goodness, I love FailBlog.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F08%2Fthe-province-makes-it-on-failblog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F08%2Fthe-province-makes-it-on-failblog%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://failblog.org/2010/08/26/epic-fail-photos-headline-fail-8"><img class="alignnone" src="http://failblog.files.wordpress.com/2010/08/7f493525-3916-4cde-8e42-ac70fe15e098.jpg" alt="Hay not pleased with slumping PP" width="400" height="226" /></a></p>
<p>Well, honestly, who would be.  Thank you, Province Newspaper!  My goodness, I love <a href="http://www.failblog.org">FailBlog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelkirk.com/2010/08/the-province-makes-it-on-failblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Two People With Green or Pink Hues</title>
		<link>http://www.samuelkirk.com/2010/08/wanted-two-people-with-green-or-pink-hues/</link>
		<comments>http://www.samuelkirk.com/2010/08/wanted-two-people-with-green-or-pink-hues/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:40:14 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[police museum]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.samuelkirk.com/?p=235</guid>
		<description><![CDATA[These two people have a problem with photos being taken of them in rooms with bad lighting.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F08%2Fwanted-two-people-with-green-or-pink-hues%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F08%2Fwanted-two-people-with-green-or-pink-hues%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-236" href="http://www.samuelkirk.com/2010/08/wanted-two-people-with-green-or-pink-hues/mug-shots/"><img class="alignnone size-full wp-image-236" title="mug-shots" src="http://www.samuelkirk.com/wp-content/uploads/2010/08/mug-shots.png" alt="" width="400" height="400" /></a></p>
<p>These two people have a problem with photos being taken of them in rooms with bad lighting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelkirk.com/2010/08/wanted-two-people-with-green-or-pink-hues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off To China</title>
		<link>http://www.samuelkirk.com/2010/05/off-to-china/</link>
		<comments>http://www.samuelkirk.com/2010/05/off-to-china/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:53:51 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[icc]]></category>

		<guid isPermaLink="false">http://www.samuelkirk.com/2010/05/off-to-china/</guid>
		<description><![CDATA[I leave for China on Friday. I&#8217;m super excited and I have no idea what to expect. I won&#8217;t have access to Facebook or Twitter while I&#8217;m there &#8212; thank you, Great Firewall of China &#8212; so this will probably be the best place for updates as I&#8217;m traveling for the next couple of weeks.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F05%2Foff-to-china%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F05%2Foff-to-china%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I leave for China on Friday. I&#8217;m super excited and I have no idea what to expect. I won&#8217;t have access to Facebook or Twitter while I&#8217;m there &#8212; thank you, Great Firewall of China &#8212; so this will probably be the best place for updates as I&#8217;m traveling for the next couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelkirk.com/2010/05/off-to-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cheap Beer &#8211; Not So Cheap Anymore</title>
		<link>http://www.samuelkirk.com/2010/04/cheap-beer-not-so-cheap-anymore/</link>
		<comments>http://www.samuelkirk.com/2010/04/cheap-beer-not-so-cheap-anymore/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 05:36:38 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[cheap beer]]></category>
		<category><![CDATA[hot day]]></category>
		<category><![CDATA[lucky]]></category>
		<category><![CDATA[mike nierychlo]]></category>
		<category><![CDATA[mnonline]]></category>
		<category><![CDATA[pabst]]></category>
		<category><![CDATA[pbr]]></category>
		<category><![CDATA[pilsner]]></category>

		<guid isPermaLink="false">http://www.samuelkirk.com/?p=116</guid>
		<description><![CDATA[I almost look like I know what I&#8217;m talking about.  However, my friend Mike Nierychlo DOES know what he&#8217;s talking about.  Read his blog and you&#8217;ll become an expert on wine and impress all your friends at your next dinner gathering. So, we tried Molson&#8217;s Old Style Pilsner (and here), Labatt&#8217;s Lucky Lager and Pabst [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F04%2Fcheap-beer-not-so-cheap-anymore%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F04%2Fcheap-beer-not-so-cheap-anymore%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object id="viddler_bb9f9615" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/bb9f9615/" /><param name="name" value="viddler_bb9f9615" /><param name="allowfullscreen" value="true" /><embed id="viddler_bb9f9615" type="application/x-shockwave-flash" width="400" height="265" src="http://www.viddler.com/player/bb9f9615/" name="viddler_bb9f9615" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>I almost look like <a href="http://mnonline.ca/2010/04/18/046-cheap-beer-for-a-hot-day-with-sam-kirk/#more-632" target="_blank">I know what I&#8217;m talking about</a>.  However, my friend <a href="http://mnonline.ca/" target="_blank">Mike Nierychlo</a> DOES know what he&#8217;s talking about.  Read his blog and you&#8217;ll become an expert on wine and impress all your friends at your next dinner gathering.</p>
<p>So, we tried Molson&#8217;s <a href="http://www.oldstylepilsner.com/" target="_blank">Old Style Pilsner</a> (and <a href="http://en.wikipedia.org/wiki/Old_Style_Pilsner" target="_blank">here</a>), Labatt&#8217;s <a href="http://en.wikipedia.org/wiki/Lucky_Lager" target="_blank">Lucky Lager</a> and <a href="http://www.pabstblueribbon.com/" target="_blank">Pabst Blue Ribbon</a> (and <a href="http://en.wikipedia.org/wiki/Pabst_Blue_Ribbon" target="_blank">here</a>).  This whole thing started with me mentioning Lucky Lager on my Facebook page and Mike invited me to come on his show and talk about it.  But, in the end, I think I actually preferred the Old Style Pilsner.  It tastes good and the illustrations on the cans are pretty classic at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelkirk.com/2010/04/cheap-beer-not-so-cheap-anymore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can the Iceland Volcano Truly Be Trusted?</title>
		<link>http://www.samuelkirk.com/2010/04/can-the-iceland-volcano-truly-be-trusted/</link>
		<comments>http://www.samuelkirk.com/2010/04/can-the-iceland-volcano-truly-be-trusted/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:34:37 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[criminal plot]]></category>
		<category><![CDATA[dick cheney]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.samuelkirk.com/?p=104</guid>
		<description><![CDATA[It&#8217;s been hard to miss the news of the eruption of the Eyjafjallajokull volcano (Seriously? A Wikipedia entry already? Awesome.) in Iceland.  It seems like every news website has something about it.  The images on the internet are incredible &#8212; they&#8217;re beautiful and horrifying all at the same time. Iceland is not the only country [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F04%2Fcan-the-iceland-volcano-truly-be-trusted%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F04%2Fcan-the-iceland-volcano-truly-be-trusted%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-106" href="http://www.samuelkirk.com/2010/04/can-the-iceland-volcano-truly-be-trusted/plane_volcano-2/"><img class="alignnone size-full wp-image-106" title="plane_volcano" src="http://www.samuelkirk.com/wp-content/uploads/2010/04/plane_volcano1.jpg" alt="" width="400" height="250" /></a></p>
<p>It&#8217;s been hard to miss the news of the eruption of the <a href="http://en.wikipedia.org/wiki/Eyjafjallaj%C3%B6kull" target="_blank">Eyjafjallajokull volcano</a> (Seriously? A <a href="http://www.wikipedia.org" target="_blank">Wikipedia</a> entry already? Awesome.) in Iceland.  It seems like every <a href="http://news.bbc.co.uk/2/hi/europe/8623534.stm" target="_blank">news</a> <a href="http://www.cbc.ca/world/story/2010/04/16/iceland-ash-european-flights.html" target="_blank">website</a> has something about it.  The images on the internet are incredible &#8212; they&#8217;re beautiful and horrifying all at the same time.</p>
<p>Iceland is not the only country affected by the eruption, but the entire planet has felt the effects.  Air traffic through Europe has virtually been halted and would-be travelers have been advised to check the status of their flights.  I&#8217;m one of these would-be travelers.</p>
<p><span id="more-104"></span>On Tuesday, I&#8217;m supposed to fly to London via the <a href="http://www.heathrowairport.com" target="_blank">world&#8217;s busiest airport</a> and at this point I have no idea if my flight is going or not.  This is a real inconvenience to me.  The nerve of Iceland to have a volcano erupt just when I&#8217;m about to embark on a trip!  Some would say they <a href="http://www.youtube.com/watch?v=34mHZgP9vkc" target="_blank">hate Iceland</a>.  Me, I feel a bit different.</p>
<p>I have a theory.  What if this wasn&#8217;t a natural event at all?  What if this was in actuality a grand scheme by a worldwide criminal organization &#8212; a terrorist group, if you will &#8212; that had secretly been building a subterranean lair that had access to the Earth&#8217;s core.  And what if that terrorist group did some sort of rejigging of the tectonic plates while sending explosives into the core that has how triggered this volcanic eruption!  The aim being, of course, to disrupt air travel the likes of which we haven&#8217;t seen since 9/11.  The ash from the volcano could easily bring a plane down and me with it. Truly a horrifying scenario.</p>
<p>If Dick Cheney was still the Vice President of the U.S.A., I have no doubt in my mind that he would have used his super-secret personal intelligence guys to make the link and then track these guys down&#8230; personally.  The volcano itself would have to have been an accomplice and have been branded a threat to national security.  Then the U.S. Army would have to go in, subdue the volcano, get it to stop erupting and restore the world order. Mission accomplished.</p>
<p>Yup, it&#8217;s worth thinking about.  That&#8217;s what I&#8217;ll be pondering as I check my flight status every day until I leave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelkirk.com/2010/04/can-the-iceland-volcano-truly-be-trusted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Power of a Gift</title>
		<link>http://www.samuelkirk.com/2010/03/the-power-of-a-gift/</link>
		<comments>http://www.samuelkirk.com/2010/03/the-power-of-a-gift/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:33:59 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[unexpected]]></category>

		<guid isPermaLink="false">http://www.samuelkirk.com/?p=76</guid>
		<description><![CDATA[Recently, I had an amazing experience.  I gave my girlfriend a gift.  It wasn&#8217;t a new item nor was it completely unexpected – she had half-jokingly asked me to buy it for her.  But, she didn&#8217;t know if I was actually going to get it.  And she didn&#8217;t know that if I did get it, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F03%2Fthe-power-of-a-gift%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F03%2Fthe-power-of-a-gift%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently, I had an amazing experience.  I gave my girlfriend a gift.  It wasn&#8217;t a new item nor was it completely unexpected – she had half-jokingly asked me to buy it for her.  But, she didn&#8217;t know if I was actually going to get it.  And she didn&#8217;t know that if I did get it, when I was going to give it to her.</p>
<p><span id="more-76"></span>To be honest, I wasn&#8217;t sure if I was going to purchase it for her.  It wasn&#8217;t super expensive, but then it wasn&#8217;t the price of a cup of coffee either.  It was enough that I had to seriously consider the purchase and its impact on the thickness of my bankroll.</p>
<p>What the gift was isn&#8217;t important.  What is important is that it cost real money and that it was somewhat unexpected.</p>
<p>As I was driving to where my girlfriend was, I started second guessing myself.  After all, this was probably the most significant thing I had given her  since we started dating.  I started wondering if perhaps I was overdoing things; that I was making a mistake.  Was it too much of a gift? Would she actually like it? What if she hated it? What if she hadn&#8217;t been serious when she asked me if I would get her one?</p>
<p>As I brought the gift out and handed it to her, I knew that all my fears were unfounded – the surprise was evident and she clearly loved it. Her eyes widened, her breathing shortened up and she was lost for words. Then she smiled the smile that she only gives to me, thanked me and gave me a quick kiss.  At that point, I suddenly realized the power of what I had done: I had removed all defenses from each of us by giving something without asking for something in return.  I was vulnerable in the giving. She was vulnerable in the surprise and the receiving.</p>
<p>She told me later that she couldn&#8217;t figure out what I could possibly be  bringing her.  &#8220;But, what a lovely surprise,&#8221; she said over the phone, the smile coming in loud and clear.</p>
<p>I&#8217;ve given and received many gifts in my life. But, never has one  been of such impact or significance to me. And never has one shown me so  clearly how a gift is for both the one who receives as well as the one who gives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelkirk.com/2010/03/the-power-of-a-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Returning to the Blogosphere?</title>
		<link>http://www.samuelkirk.com/2010/03/am-i-returning-to-the-blogosphere/</link>
		<comments>http://www.samuelkirk.com/2010/03/am-i-returning-to-the-blogosphere/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:44:37 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.samuelkirk.com/?p=65</guid>
		<description><![CDATA[It&#8217;s been over a year since I posted anything in this space.  A lot has happened and I&#8217;m not sure if I&#8217;m even able to go over it all and do it justice. Here&#8217;s a brief synopsis&#8230; An election. A failed business venture. A lazy summer.  A stressful summer. A hunt for work. A long [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F03%2Fam-i-returning-to-the-blogosphere%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.samuelkirk.com%2F2010%2F03%2Fam-i-returning-to-the-blogosphere%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.samuelkirk.com/wp-content/uploads/2010/03/Photo-on-2010-03-26-at-16.58.jpg"><img class="size-full wp-image-66 alignnone" title="Photo on 2010-03-26 at 16.58" src="http://www.samuelkirk.com/wp-content/uploads/2010/03/Photo-on-2010-03-26-at-16.58.jpg" alt="" width="398" height="298" /></a></p>
<p>It&#8217;s been over a year since I posted anything in this space.  A lot has happened and I&#8217;m not sure if I&#8217;m even able to go over it all and do it justice.</p>
<p>Here&#8217;s a brief synopsis&#8230;</p>
<p><span id="more-65"></span>An election. A failed business venture. A lazy summer.  A stressful summer. A hunt for work. A long hunt for work. A VERY long hunt for work! A girlfriend. A temporary job. And then, finally, a job I think I&#8217;ve always wanted.</p>
<p>So, a bit of a quiet year&#8230; yeah, right!</p>
<p>In all of it, I&#8217;ve wondered about faith and belief. I&#8217;ve had moments of incredible elation and far more times of utter despair.  I wondered what I was worth and then at other times I knew <em>exactly</em> what I was meant for. Up and down. Side to side. At times focused. At other times, I was like the dog in &#8220;Up&#8221; who could be&#8211; SQUIRREL!!</p>
<p>I&#8217;ll go into more soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelkirk.com/2010/03/am-i-returning-to-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Northern Voice 2009</title>
		<link>http://www.samuelkirk.com/2009/02/northern-voice-2009/</link>
		<comments>http://www.samuelkirk.com/2009/02/northern-voice-2009/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:46:09 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[northernvoice09]]></category>

		<guid isPermaLink="false">http://www.samuelkirk.com/?p=58</guid>
		<description><![CDATA[I&#8217;m at Vancouver blogging conference, Northern Voice 2009.  I&#8217;ve been looking forward to this for some time as a chance to learn some new things as well as a chance to network with others who are passionate about social media and networking. Photo by John Biehler Just finished the keynote by Stewart Butterfield, one of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.samuelkirk.com%2F2009%2F02%2Fnorthern-voice-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.samuelkirk.com%2F2009%2F02%2Fnorthern-voice-2009%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m at Vancouver blogging conference, <a href="http://2009.northernvoice.ca/" target="_blank">Northern Voice 2009</a>.  I&#8217;ve been looking forward to this for some time as a chance to learn some new things as well as a chance to network with others who are passionate about social media and networking.</p>
<p><img class="alignnone" title="Northern Voice 09" src="http://farm4.static.flickr.com/3303/3295705992_11042166b1.jpg?v=0" alt="" width="500" height="246" /></p>
<address><em>Photo by <a href="http://flickr.com/photos/retrocactus/" target="_blank">John Biehler</a></em><br />
</address>
<p>Just finished the keynote by Stewart Butterfield, one of the founders of <a href="http://www.flickr.com" target="_blank">Flickr</a>.  It was a quick overview of his love of the internet and how much technology has changed people into participants and sharers of their experience at that moment.  You can read a live blogging recap by Miss604 <a href="http://www.miss604.com/2009/02/northern-voice-2009-friday-keynote-with-stewart-butterfield.html" target="_blank">here</a>.</p>
<p>I&#8217;m looking forward to the rest of the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samuelkirk.com/2009/02/northern-voice-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to normal&#8230; I guess</title>
		<link>http://www.samuelkirk.com/2009/01/back-to-normal-i-guess/</link>
		<comments>http://www.samuelkirk.com/2009/01/back-to-normal-i-guess/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:44:51 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[IQ]]></category>

		<guid isPermaLink="false">http://www.samuelkirk.com/?p=49</guid>
		<description><![CDATA[So I returned from Edmonton after visiting my brand new niece, Julie.  I&#8217;m not biased, but she is the cutest baby of all time.  You just take a look at this photo and tell me I&#8217;m wrong.  And if you DO say that I&#8217;m wrong (ie. you have girls of your own and feel you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:right; float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.samuelkirk.com%2F2009%2F01%2Fback-to-normal-i-guess%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.samuelkirk.com%2F2009%2F01%2Fback-to-normal-i-guess%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So I returned from Edmonton after visiting my brand new niece, Julie.  I&#8217;m not biased, but she is the cutest baby of all time.  You just take a look at <a href="http://www.facebook.com/photo.php?pid=5488306&amp;l=77f97&amp;id=636870510" target="_blank">this photo</a> and tell me I&#8217;m wrong.  And if you DO say that I&#8217;m wrong (ie. you have girls of your own and feel you are obliged to disagree), I&#8217;ll probably just ignore you until you change your mind and say the right thing.</p>
<p>But, seriously, Julie is fantastic and I&#8217;m very much going to enjoy being Uncle Sam.</p>
<p style="text-align: center;">&#8212;-</p>
<p>In the course of an average day, I probably read about a million emails and blog posts and twitter feeds all with information about the interweb, mobile phones, dwarfs and marketing.  Ok, that number isn&#8217;t quite right &#8212; probably closer to two million.  Anyway, today I&#8217;m looking at one of my usual mobile marketing sites and they have one of those annoying banner ads.  You know the ones: &#8220;His IQ is 145!  Can you beat that? Take the quiz.&#8221; and they have a picture of Bill Gates or Stephen Hawking or Bono.</p>
